Page 3 - USNY2022 Bracelet&Necklace Flyer-Updated
P. 3

Diamond Necklaces



                16” Length Info                        18” Length Info                        20” Length Info

      Style #      Stone Info 14K Weight  TCW  Style #    Stone Info 14K Weight  TCW  Style #   Stone Info 14K Weight  TCW
      DN1000-16   176-3 pts. 15.7 g  5.50 ct.  DN1000-18  198-3 pts. 17.2 g  6.50 ct.  DN1000-20  220-3 pts. 18.7 g  7.50 ct.
      DN1001-16   161-4 pts. 15.8 g  7.00 ct.  DN1001-18  181-4 pts. 17.3 g  8.00 ct.  DN1001-20  201-4 pts. 18.8 g  9.00 ct.
      DN1002-16   149-6 pts. 16.9 g  9.00 ct.  DN1002-18  169-6 pts. 19.3 g  10.00 ct.  DN1002-20  187-6 pts. 21.2 g  11.00 ct.
      DN1003-16   133-8 pts. 17.8 g  11.00 ct.  DN1003-18  152-8 pts. 20.0 g  12.00 ct.  DN1003-20  168-8 pts. 22.3 g  13.00 ct.
      DN1004-16 125-10 pts. 18.4 g  12.00 ct.  DN1004-18 141-10 pts. 20.7 g  14.00 ct.  DN1004-20 157-10 pts. 23.1 g  16.00 ct.
      DN1005-16 119-13 pts. 19.5 g  15.00 ct.  DN1005-18 135-13 pts. 22.3 g  17.00 ct.  DN1005-20 150-13 pts. 24.2 g  19.00 ct.
      DN1006-16 109-17 pts. 19.7 g  18.00 ct.  DN1006-18 123-17 pts. 22.3 g  20.00 ct.  DN1006-20 136-17 pts. 24.6 g  22.00 ct.
      DN1007-16 106-20 pts. 22.7 g  21.00 ct.  DN1007-18 120-20 pts. 25.5 g  24.00 ct.  DN1007-20 133-20 pts. 28.5 g  26.00 ct.
      DN1008-16   93-24 pts. 22.7 g  22.00 ct.  DN1008-18 105-24 pts. 25.7 g  25.00 ct.  DN1008-20 117-24 pts. 28.3 g  28.00 ct.
      DN1009-16   92-28 pts. 27.8 g  26.00 ct.  DN1009-18 104-28 pts. 31.3 g  30.00 ct.  DN1009-20 116-28 pts. 34.4 g  33.00 ct.
      DN1010-16   86-35 pts. 30.8 g  30.00 ct.  DN1010-18  96-35 pts. 34.7 g  33.00 ct.  DN1010-20 107-35 pts. 38.5 g  37.00 ct.




































































                    [email protected]        Fax: 718-425-9953                Available in 14K, 18K, 950 Platinum.  03
   1   2   3   4